Property Attributes
- MLS#202639300
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodMaplewood Terrace
- Zip46835
- StyleSite-Built Home
- Year Built1971
- Taxes$ 2494
- Price$ 257,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to 4715 Beechcrest Drive! This spacious home offers plenty of room to spread out with multiple living areas and hardwood floors throughout several rooms. The kitchen opens to a bright, vaulted family room featuring extensive built-in cabinetry, large windows, and views of the backyard. Additional living space provides flexibility for a rec room, home office, or hobby area. Outside, enjoy a large, tree-lined backyard with mature shade trees, patio space, storage shed, and plenty of room for entertaining or relaxing. An attached garage provides additional parking and storage. A home with great space, character, and potential to make it your own! <<< Special Note: This is a Cash Sale. The sale of this property may be financed; however, the sale of this property IS NOT CONTINGENT to financing approval.>>> This is an ONLINE Real Estate Auction. All offers must be submitted ONLINE. The current highest bid amount will be available to the public. The MINIMUM starting bid is $130,000. Seller is Downsizing and will review the Highest Offer on Tuesday, October 13 @ 4:00 pm. There will be Two Open House dates to view the property on Sun. Oct. 4 (1-2 pm) and Sun. Oct. 11 (1-2 pm).
| Elementary School | Middle School | High School |
|---|---|---|
| St. Joseph Central Elementary School | Jefferson Middle School | Northrop High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $257,600 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Built-in Desk,Ceiling Fan(s),Disposal,Dryer Hook Up Gas,Range/Oven Hook Up Elec,Sump Pump,Custom Cabinetry |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1971 |
| New Construction | No |
| Subdivision | Maplewood Terrace |
| Style | Tri-Level |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 55 |
| FIPS Code | 18003 |
| Auction Location | Online |
| Associated Document Count | 8 |
| REO | No |
| Status | Active |
| Auction Y/N | Yes |
| Annual Taxes | 2494.32 |
| Area | Allen County |
| High School | Northrop |
| City | Fort Wayne |
| Auction Time | 4:00 pm |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1802 |
| Elementary School | St. Joseph Central |
| Middle School | Jefferson |
| Legal Description | Maplewood Terrace Sec 1 Lot 19 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639300 |
| Agent First Name | Kurt |
| Agent Last Name | Ness |
| DOM | 1 |
| Tax Year | 2026 |
Interior Features
| Basement | Partial Basement,Finished |
|---|---|
| Kitchen Length | 10 |
| Laundry Room Width | 11 |
| Laundry Room Length | 14 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 8 |
| Family Room Width | 13 |
| Living Room Width | 15 |
| Family Room Length | 17 |
| Living Room Length | 16 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1802 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1802 |
| Living/Great Rm Level | Main |
| Rec Room Length | 21 |
| Rec Room Level | Lower |
| Rec Room Width | 11 |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 23 |
| Garage Width | 29 |
| Lot Size Area | 10916 |
| Lot Dimensions | 80 x 137 |
| Lot Description | Level |
| Garage SqFt | 667 |
| Approx. Lot Size Acres | 0.25 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 6:54 PM UTC